Asax Service
Service Profile
 
ASAX SERVICE
Asia – East Coast South America

Service Highlights

  Vessels Number 11  
  Round Voyage 77  
  Frequency  7  
  Nominal Teus 4200  
PORT ROTATION
TRANSIT TIMES
 WEST BOUND
FROM/TO Santos Montevideo Buenos Aires Rio Grande Itajai Paranaguá
Hong Kong 36 39 40 43 45 46
Qingdao 33 36 37 40 42 43
Shanghai 31 34 35 38 40 41
Ningbo 30 33 34 37 39 40
Chiwan 27 30 31 34 36 37
Singapore 24 27 28 31 33 34
Durban 10 13 14 17 19 20
 EAST BOUND
FROM/TO Durban Singapore Hong Kong Qingdao Shanghai Ningbo Chiwan
Montevideo 21 33 37 40 42 43 46
Buenos Aires 20 32 36 39 41 42 45
Rio Grande 17 29 33 36 38 39 42
Itajai 15 27 31 34 36 37 40
Paranagua 14 26 30 33 35 36 39
Santos 12 24 28 31 33 34 37
Durban   12 16 19 21 22 25
*Discharge impo only
For further information please contact your local agent