Euroatlan Service
Service Profile
 
EUROATLAN SERVICE
North Europe – East Coast South America
 

Service Highlights

  Vessels Number 7  
  Round Voyage 49  
  Frequency 7  
  Nominal Teus 4000  
PORT ROTATION
TRANSIT TIMES
 NORTH BOUND
FROM/TO Rotterdam Tilbury Hamburg Antwerp Le Havre Lisbon Santos SB
Buenos Aires 25 26 29 31 33 35 45
Montevideo 24 25 28 30 32 34 44
Rio Grande 22 23 26 28 30 32 42
Paranagua 20 21 24 26 28 30 40
Itajai 19 20 23 25 27 29 39
Santos NB 17 18 21 23 25 27 37
Rio de Janeiro NB 14 15 18 20 22 24 34
Salvador 12 13 16 18 20 22 32
 SOUTH BOUND
FROM/TO Santos SB Buenos Aires Montevideo Rio Grande Paranagua Itajai Santos Rio de Janeiro NB Salvador
Rotterdam 19 22 23 25 27 28 30 33 35
Tilbury 18 21 22 24 26 27 29 31 33
Hamburg 16 19 20 22 24 25 27 29 31
Antwerp 14 17 18 20 22 23 25 27 29
Le Havre 12 15 16 18 20 21 23 25 27
Lisbon 10 13 14 16 18 19 21 23 25
Santos SB 3 4 6 8 9 11 13 15
  For further information please contact your local agent