Maximun Weight Specifications (U.S.A) 
Weight Restrictions (U.S.A)

The following table contains information on weight limitations in the United States. This information is only for reference and should only be used as a guide. CSAV accepts no obligation with respect to the quality and accuracy of the information. We recommend that that you check the weight restrictions with the pertinent authorities in the United States.

Container Chassis Allowable Cargo Weight Maximum Gross Weight Tare/TaRF Weight
Size Type Size Type Tractor Container Chassis Total
ft - ft - pds pds pds pds pds pds
20 DV 23 Slider (*) 39,000 69,500 18,500 5,000 6,500 30,000
20 DV 41 Tri Axle 44,000 80,000 18,500 5,000 10,900 34,400
20 OT 23 Slider (*) 39,000 69,500 18,500 5,100 6,500 30,100
20 OT 41 Tri Axle 44,000 80,000 18,500 5,100 10,900 34,500
20 RF 23 Slider (*) 38,000 69,500 18,500 7,000 6,500 32,000
20 RF 41 Tri Axle 42,000 80,000 18,500 7,000 10,900 36,400
40 DV 40 Standard 44,000 78,000 18,500 8,550 7,000 34,050
40 HC 40 Standard 44,000 78,000 18,500 8,950 7,000 34,450
40 OT 40 Standard 44,000 78,000 18,500 9,000 7,000 34,500
40 RF 40 Standard 41,000 78,000 18,500 9,300 7,000 34,800
40 RH 40 Standard 41,000 78,000 18,500 9,300 7,000 34,800
* Maximum Gross Weight formulated using inner Bridge formula DV : Dry van RH : High Cube Reefer
  OT : Open Top HC : High Cube
  RF : Reefer