UPCOMING EVENTS
1
DATE |
PUBLICATION |
|---|---|
| 03.07.25 – 03.21.25 | Quiet Period |
| 03.18.25 – 03.19.25 | 19th LarrainVial Andean Conference, Santiago de Chile |
| 03.21.25 | 4Q24 Financial Results |
| 03.25.25 | Breakfast Presentation of Results for the Year 2024 |
| 04.25.25 | Annual Ordinary General Shareholders’ Meeting |
| 05.09.25 – 05.23.25 | Quiet Period |
| 05.23.25 | 1Q25 Financial Results |
| 05.26.25 | Investor Call – 1Q25 Results | 9:00 AM with Special Participation from Rolf Habben Jansen, CEO of Hapag-Lloyd. |
| 05.28.25 | Breakfast Meeting with Investors – in partnership with Banchile |
| 05.29.25 | Fireside Chat with Jefferies and CSAV’s CEO Oscar Hasbún |
| 08.15.25 – 08.29.25 | Quiet Period |
| 08.29.25 | 2Q25 Financial Results |
| 09.04.25 | Result’s Presentation Breakfast for 1H25. |
| 09.24.25 – 09.25.25 | Credicorp Investor Conference 2025, Chile |
| 09.30.25 – 10.02.25 | JPMorgan Southern Cone & Andean Conference (online) |
| 10.03.25 | Santander Andean Conference (online) |
| 10.15.25 | Global Trade Conference. |
| 11.07.25 – 11.21.25 | Quiet Period |
| 11.21.25 | 3Q25 Financial Results |
Disclaimer: Dates are tentative and subject to change
DATE |
PUBLICATION |
|---|---|
| 03.01.24 – 03.15.24 | Quiet Period |
| 03.15.24 | 4Q23 Financial Results |
| 03.19.24 – 03.20.24 | LarrainVial 18th Annual Andean Conference |
| 03.22.2024 | Investor’s Lunch 2023 Results at El Golf 50 12.30pm – Subscription Closed |
| 04.26.24 | Annual Ordinary General Shareholders’ Meeting |
| 05.03.24 – 05.17.24 | Quiet Period |
| 05.07.24 – 05.09.24 | J.P. Morgan – Southern Cone & Andean Conference |
| 05.17.24 | 1Q24 Financial Results |
| 05.22.24 | Investor’s Call 1Q24 Results 11.30am |
| 05.20.24 – 05.21.24 | 20th Santander LatAm Conference, London |
| 08.06.24 – 08.20.24 | Quiet Period |
| 08.19.24 | 2Q24 Financial Results |
| 08.21.24 | Investor’s Call 2Q24 Results 8.45am |
| 08.22.24 | 25th Santander Andean Conference 2024 |
| 09.25.24 – 09.26.24 | Credicorp – Investor Conference 2024, Lima |
| 10.01.24 – 10.03.24 | J.P. Morgan Southern Cone & Andean Opportunities Conference 2024 |
| 11.01.24 – 11.15.24 | Quiet Period |
| 11.15.24 | 3Q24 Financial Results |
| 11.18.24 | Investor’s Call 3Q24 Results 10:00am – Subscribe |
Disclaimer: Dates are tentative and subject to change
DATE |
PUBLICATION |
|---|---|
| 01.16.23 – 01.18.23 | Santander’s 27th Annual Latin American Conference |
| 03.07.23 – 03.21.23 | Quiet Period |
| 03.21.23 | 4Q22 Financial Results |
| 04.26.23 | Corporate Presentation – Banchile |
| 04.27.23 | Annual Ordinary General Shareholders’ Meeting |
| 05.05.23 – 05.19.23 | Quiet Period |
| 05.19.23 | 1Q23 Financial Results |
| 08.04.23 – 08.18.23 | Quiet Period |
| 08.18.23 | 2Q23 Financial Results |
| 11.03.23 – 11.17.23 | Quiet Period |
| 11.17.23 | 3Q23 Financial Results |
Disclaimer: Dates are tentative and subject to change
DATE |
PUBLICATION |
|---|---|
| 02.25.22 – 03.18.22 | Quiet Period |
| 03.18.22 | 4Q21 Financial Results |
| 03.22.22 | Investors Breakfast Results 2021 Online Investor Results 2021, Replay Link |
| 03.28.22 – 04.01.22 | XVI LarrainVial Andean E-Conference |
| 04.13.22 | Webinar Fundación del Pacífico 9.00 – 10:30 am: Entorno y tendencia para los negocios: ¿Qué piensan los CEO de Chile y el mundo? – Replay LINK |
| 04.29.22 | Annual Ordinary General Shareholders’ Meeting – Casa Piedra Annual Extraordinary General Shareholders’ Meeting – Casa Piedra |
| 05.06.22 – 05.20.22 | Quiet Period |
| 05.20.22 | 1Q22 Financial Results |
| 05.24.22 | Online Presentation Results 1Q22 9.00am | Subscribe |
| 06.07.22 – 06.09.22 | Southern Cone & Andean Opportunities Conference | Virtual |
| 08.05.22 – 08.19.22 | Quiet Period |
| 08.19.22 | 2Q22 Financial Results |
| 08.23.22 | Investors Breakfast Results 2Q22 | Confirm attendance Online Investor Results 2Q22 | Confirm VIRTUAL assistance |
| 09.21.22 – 09.22.22 | Credicorp Capital Virtual XX Andean Conference |
| 10.07.22 | Special Event for Investors with Lars Jensen – Shipping industry expert |
| 10.08.22 | Global Trade Day: 150 years connecting the world |
| 11.04.22 – 11.18.22 | Quiet Period |
| 11.18.22 | 3Q22 Financial Results |
| 11.21.22 | 12:00pm – 3Q22 Investors Call | Link |
Disclaimer: Dates are tentative and subject to change
DATE |
PUBLICATION |
|---|---|
| 04.23.21 | Annual General Shareholders’ Meeting |
| 05.20.21 | 1Q21 Financial Results |
| 08.20.21 | 2Q21 Financial Results |
| 08.24.21 | 2Q21 Earnings Conference Call – 9.00am Chile Time (GMT -4.00) |
| 09.06.21 – 09.10.21 | LarrainVial 15th Annual Andean e-Conference |
| 09.21.21 – 09.23.21 | Credicorp Capital Investor Conference 2021 |
| 09.23.21 | Webinar – Corporate Presentation – replay |
| 10.06.21 | BTG Pactual CEO Conference |
| 10.20.21 – 10.21.21 | BTG Pactual Non-deal roadshow |
| 11.19.21 | 3Q21 Financial Results |
| 11.23.21 | 3Q21 Earnings Conference Call – 9.00am Chile Time (GMT -3.00) replay |
| 11.25.21 | Información Privilegiada – Radio Duna 9:00am |
| 12.01.21 | Corporate Presentation – LarrainVial 9:00am |
| 12.14.21 | Investor Day in San Antonio |
Disclaimer: Dates are tentative and subject to change

